| Note:1. Please leave a message with your weight (KG/LB) and height (CM/IN). We will help you to confirm the size. Thank you! 2. The item is Asian size, not US/Euro size. Order size (Asian size) usually is 1 ~ 2 size smaller than the Europe / US size, we suggest you to choose 2 bigger size than usual. 3. US XS=Asia M, US S=Asia L, US M=Asia XL, US L=Asia 2XL, US XL=Asia 3XL, US 2XL=Asia 4XL 4. All dimensions are measured by hand, there may be 2-3cm deviations. 1inch=2.54cm | |||||||||
| Size Information |
| ||||||||
| Asian Size | chest | shoulder | length | ||||||
| CM | INCH | CM | INCH | CM | INCH | ||||
| M | 52 | 20.47 | 40 | 15.74 | 62.5 | 24.6 | |||
| L | 54 | 21.25 | 41.5 | 16.33 | 64.5 | 25.39 | |||
| XL | 56 | 22.04 | 43 | 16.92 | 66.5 | 26.18 | |||
| XXL | 58 | 22.83 | 44.5 | 17.51 | 68.5 | 26.96 | |||
| XXXL | 60 | 23.62 | 46 | 18.11 | 70.5 | 27.75 | |||
| 4XL | 62 | 24.4 | 47.5 | 18.7 | 72.5 | 28.54 | |||
| 5XL | 64 | 25.19 | 49 | 19.29 | 74.5 | 29.3 | |||
















